| Power Sockets metric - standard Length | |||||||||
Square drive 1/4" |
mm |
Type | D mm |
d mm |
L mm |
t mm |
T mm |
kg |
Price |
![]() |
4 | 0-4 | 7.5 | 13 | 25 | 4 | 15 | 0.015 | 6,11$ |
| 4.5 | 0-4.5 | 8.0 | 13 | 25 | 4 | 15 | 0.015 | ||
| 5 | 0-5 | 8.7 | 13 | 25 | 4 | 15 | 0.015 | ||
| 5.5 | 0-5.5 | 9.2 | 13 | 25 | 4 | 15 | 0.015 | ||
| 6 | 0-6 | 9.8 | 13 | 25 | 4 | 15 | 0.015 | ||
| 7 | 0-7 | 11.1 | 13 | 25 | 5 | 15 | 0.015 | ||
| 8 | 0-8 | 12.5 | 13 | 25 | 5 | 15 | 0.015 | ||
| 9 | 0-9 | 13.8 | 13 | 25 | 5 | 15 | 0.015 | ||
| 10 | 0-10 | 15.0 | 13 | 25 | 7 | 15 | 0.015 | ||
| 11 | 0-11 | 16.3 | 13 | 25 | 7 | 15 | 0.015 | ||
| 12 | 0-12 | 17.5 | 13 | 25 | 7 | 14 | 0.015 | ||
| 13 | 0-13 | 18.7 | 13 | 25 | 8 | 15 | 0.015 | ||
| 14 | 0-14 | 19.5 | 13 | 25 | 10 | 15 | 0.015 | ||
| Power Sockets inch - standard Length | |||||||||
| Square drive 1/4" |
mm |
Type | D mm |
d mm |
L mm |
t mm |
T mm |
kg |
Price |
![]() |
3/16" | 0-3/16 | 8.7 | 13 | 25 | 4 | 15 | 0.015 | 6,11$ |
| 1/4" | 0-1/4 | 9.8 | 13 | 25 | 4 | 15 | 0.015 | ||
| 5/16" | 0-5/16 | 12.5 | 13 | 25 | 5 | 15 | 0.015 | ||
| 3/8" | 0-3/8 | 15.0 | 13 | 25 | 7 | 15 | 0.015 | ||
| 7/16" | 0-7/16 | 16.3 | 13 | 25 | 7 | 15 | 0.015 | ||
| 1/2" | 0-1/2 | 18.7 | 13 | 25 | 8 | 14 | 0.015 | ||
![]() ![]() ![]() |
|||||||||