| Type FAG - KM | Square drive |
Type |
D Thread |
Bearing Nut dim. | Tightening Torque mN |
kg |
Price | ||
| A-Ø mm | No. of grooves |
Grooves mm |
|||||||
Click on picture to view detailed picture |
3/8" | 1-KM 0 | M10x0.75 | 18 | 4 | 3x2 | 10 | 0.1 | 90,48 $ |
| 3/8" | 1-KM1 | M12x1 | 22 | 4 | 3x2 | 12 | 0.1 | ||
| 1/2" | 4-KM2 | M15x1 | 25 | 4 | 4x2 | 13 | 0.2 | 95,41 $ | |
| 1/2" | 4-KM3 | M17x1 | 28 | 4 | 4x2 | 17 | 0.24 | ||
| 1/2" | 4-KM4 | M20x1 | 32 | 4 | 4x2 | 20 | 0.28 | ||
| 1/2" | 4-KM5 | M25x1.5 | 38 | 4 | 5x2 | 25 | 0.38 | ||
| 1/2" | 4-KM6 | M30x15 | 45 | 4 | 5x2 | 30 | 0.42 | 107,16 $ | |
![]() |
1/2" | 4-KM7 | M35x1.5 | 52 | 4 | 5.2 | 35 | 0.45 | 129,25 $ |
| 1/2" | 4-KM8 | M40x1.5 | 58 | 4 | 6x2.5 | 40 | 0.61 | 138,65 $ | |
| 3/4" | 2-KM9 | M45x1.5 | 65 | 4 | 6x2.5 | 45 | 0.8 | 148,05 $ | |
| 3/4" | 2-KM10 | M50x1.5 | 70 | 4 | 6x2.5 | 52 | 0.85 | 159,80 $ | |
| 3/4" | 2-KM11 | M55x2 | 75 | 4 | 7x3 | 56 | 0.90 | 192,70 $ | |
| 3/4" | 2-KM12 | M60x2 | 80 | 4 | 7x3 | 61 | 1.0 | 211,50 $ | |
| 3/4" | 2-KM13 | M65x2 | 85 | 4 | 7x3 | 67 | 1.1 | 230,30 $ | |
![]() |
1" | 9-KM14 | M70x2 | 92 | 4 | 8x3.5 | 70 | 2.2 | 286,70 $ |
| 1" | 9-KM15 | M75x2 | 98 | 4 | 8x3.5 | 75 | 2.3 | 321,95 $ | |
| 1" | 9-KM16 | M80x2 | 105 | 4 | 8x3.5 | 85 | 2.45 | 336,05 $ | |
| 1" | 9-KM17 | M85x2 | 110 | 4 | 8x3.5 | 90 | 2.6 | 357,20 $ | |
| 1" | 9-KM18 | M90x2 | 120 | 4 | 10x4 | 95 | 2.9 | 394,80 $ | |
| 1" | 9-KM19 | M95x2 | 125 | 4 | 10x4 | 110 | 3.05 | 446,50 $ | |
| 1" | 9-KM20 | M100x2 | 130 | 4 | 10x4 | 120 | 3.30 | 493,50 $ | |
| Type GUK | Square drive |
Type |
D Thread |
Encoches Dim. | Tightening Torque mN |
kg |
Price | ||
| A-Ø mm | No. of grooves |
Grooves mm |
|||||||
![]() Click on picture to view detailed picture |
3/8" | 1-GU 0 | M10x0.75 | 18 | 4 | 3x1.5 | 10 | 0.1 | 90,48 $ |
| 3/8" | 1-GU1 | M12x1 | 21 | 4 | 3x1.5 | 12 | 0.1 | ||
| 1/2" | 4-GU2 | M15x1 | 24 | 4 | 4x1.5 | 13 | 0.2 | 98,70 $ | |
| 1/2" | 4-GU3 | M17x1 | 28 | 4 | 4x2 | 17 | 0.24 | ||
| 1/2" | 4-GU4 | M20x1 | 32 | 4 | 4x2 | 20 | 0.28 | ||
| 1/2" | 4-GU5 | M25x1.5 | 38 | 4 | 5x2.5 | 25 | 0.38 | 107,16 $ | |
| 1/2" | 4-GU6 | M30x15 | 44 | 4 | 5x3.0 | 30 | 0.42 | 113,51 $ | |
![]() |
1/2" | 4-GU7 | M35x1.5 | 50 | 4 | 5x3.0 | 35 | 0.45 | 133,95 $ |
| 1/2" | 4-GU8 | M40x1.5 | 56 | 4 | 6x3.0 | 40 | 0.61 | 141 $ | |
| 3/4" | 2-GU9 | M45x1.5 | 62 | 4 | 6x3.5 | 45 | 0.8 | 155,10 $ | |
| 3/4" | 2-GU10 | M50x1.5 | 68 | 4 | 6x3.5 | 52 | 0.85 | 166,85 $ | |
| 3/4" | 2-GU11 | M55x2 | 75 | 6 | 7x3.5 | 56 | 0.90 | 206,80 $ | |
| 3/4" | 2-GU12 | M60x2 | 75 | 6 | 7x3.5 | 61 | 1.0 | 225,60 $ | |
| 3/4" | 2-GU13 | M65x2 | 85 | 6 | 7x4 | 67 | 1.1 | 244,40 $ | |
![]() |
1" | 9-GU14 | M70x2 | 92 | 6 | 8x4 | 70 | 2.2 | 317,25 $ |
| 1" | 9-GU15 | M75x2 | 98 | 6 | 8x4.5 | 75 | 2.3 | 343,10 $ | |
| 1" | 9-GU16 | M80x2 | 105 | 8 | 10x4.5 | 85 | 2.45 | 406,55 $ | |
| 1" | 9-GU17 | M85x2 | 110 | 8 | 10x5 | 90 | 2.6 | 446,50 $ | |
| 1" | 9-GU18 | M90x2 | 120 | 8 | 10x5 | 95 | 2.9 | 493,50 $ | |
| 1" | 9-GU19 | M95x2 | 125 | 8 | 10x5 | 110 | 3.05 | 533,45 $ | |
| 1" | 9-GU20 | M100x2 | 130 | 8 | 10x5 | 120 | 3.30 | 568,70 $ | |